2022/23 Fresh/Soph Football
Send Scores to: JVfootballscores@interstate8.org
Send Scores to: JVfootballscores@interstate8.org
Pos | Team | W | L | T | PCT | PF | PA | STRK | W (Overall) | L (Overall) | T (Overall) | Total PCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 100 | 37 | 54 | W1 | 2 | 1 | 0 | 67 | |
2 | 1 | 1 | 0 | 50 | 58 | 57 | L1 | 2 | 1 | 0 | 67 | |
3 | 0 | 1 | 0 | 0 | 44 | 65 | L1 | 1 | 2 | 0 | 33 | |
4 | 0 | 1 | 0 | 0 | 16 | 52 | L1 | 0 | 2 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 122 | 70 | NC-Win2 | 3 | 1 | 0 | 75 | |
6 | 0 | 0 | 0 | 0 | 76 | 137 | NC-Loss1 | 1 | 2 | 0 | 33 | |
7 | 0 | 0 | 0 | 0 | 40 | 7 | NC-Win1 | 1 | 0 | 0 | 100 |
Copyright © 2023 All rights reserved.