Mens Soccer 2019

 

 

 

 

Varsity Bracket Page

Send scores to: menssoccerscores@interstate8.org

If you schedule change from original I-8 Schedule, let us know to correct, thanks.

2019 Varsity Mens Soccer

PosTeamWLTPCTPFPASTRKPlayoff Points
1700100503W721
261086403L118
3520713914L112
4430571817W212
524133626L17
614220425L25
70610339L61
80520336L22

 

2019 Varsity Mens Soccer

DateGameTime/ResultsCompetitionVenue
2019-09-03 16:30:00September 3, 2019 Plano (2) vs LaSalle Peru (2)2 - 22019 Mens SoccerLaSalle Peru
2019-09-04 16:30:00September 4, 2019 Rochelle (7) vs Sandwich (0)7 - 02019 Mens SoccerSandwich
2019-09-05 16:30:00September 5, 2019 Ottawa (0) vs Kaneland (2)0 - 22019 Mens SoccerKaneland
2019-09-05 16:30:00September 5, 2019 Morris (0) vs Rochelle (6)0 - 62019 Mens SoccerRochelle
2019-09-05 16:30:00September 5, 2019 Sycamore (10) vs LaSalle Peru (0)10 - 02019 Mens SoccerLaSalle Peru
2019-09-05 16:30:00September 5, 2019 Sandwich (2) vs Plano (1)2 - 12019 Mens SoccerPlano
2019-09-10 16:30:00September 10, 2019 Rochelle (2) vs Kaneland (7)2 - 72019 Mens SoccerKaneland
2019-09-10 16:30:00September 10, 2019 LaSalle Peru (1) vs Ottawa (6)1 - 62019 Mens SoccerOttawa
2019-09-10 16:30:00September 10, 2019 Sandwich (1) vs Morris (1)1 - 12019 Mens SoccerMorris
2019-09-10 16:30:00September 10, 2019 Plano (0) vs Sycamore (11)0 - 112019 Mens SoccerSycamore
2019-09-12 16:30:00September 12, 2019 LaSalle Peru (0) vs Rochelle (8)0 - 82019 Mens SoccerRochelle
2019-09-12 16:30:00September 12, 2019 Kaneland(7) vs Sandwich(0)7 - 02019 Mens SoccerSandwich
2019-09-12 16:30:00September 12, 2019 Sycamore (7) vs Ottawa (0)7 - 02019 Mens SoccerOttawa
2019-09-17 16:30:00September 17, 2019 Sandwich (0) vs LaSalle Peru (0)0 - 02019 Mens SoccerLaSalle Peru
2019-09-17 16:30:00September 17, 2019 Morris (0) vs Kaneland (7)0 - 72019 Mens SoccerKaneland
2019-09-17 16:30:00September 17, 2019 Plano (0) vs Ottawa (5)0 - 52019 Mens SoccerOttawa
2019-09-19 16:30:00September 19, 2019 Sandwich(0) vs Sycamore(5)0 - 52019 Mens SoccerSycamore
2019-09-19 16:30:00September 19, 2019 LaSalle Peru (0) vs Morris (2)0 - 22019 Mens SoccerMorris
2019-09-19 16:30:00September 19, 2019 Rochelle (4) vs Ottawa (0)4 - 02019 Mens SoccerOttawa
2019-09-19 16:30:00September 19, 2019 Kaneland (9) vs Plano (0)9 - 02019 Mens SoccerPlano
2019-09-24 16:30:00September 24, 2019 Morris (0) vs Sycamore (9)0 - 92019 Mens SoccerSycamore
2019-09-24 16:30:00September 24, 2019 Ottawa(4) vs Sandwich(1)4 - 12019 Mens SoccerSandwich
2019-09-24 16:30:00September 24, 2019 Kaneland (8) vs LaSalle Peru (0)8 - 02019 Mens SoccerLaSalle Peru
2019-09-24 16:30:00September 24, 2019 Plano (0) vs Rochelle (9)0 - 92019 Mens SoccerRochelle
2019-09-25 16:30:00September 25, 2019 Sycamore (7) vs Rochelle (4)7 - 32019 Mens SoccerRochelle
2019-09-25 16:30:00September 25, 2019 Morris (1) vs Plano (0)1 - 02019 Mens SoccerPlano
2019-09-26 16:30:00September 26, 2019 Ottawa (3) vs Morris (2)3 - 22019 Mens SoccerMorris
2019-09-26 16:30:00September 26, 2019 Kaneland (0) vs Sycamore (1)0 - 12019 Mens SoccerSycamore

 

 



or on twitter https://twitter.com/i8SportsScores

 

 

 

 

 


Copyright © 2024 All rights reserved.