2018-19 VARSITY GIRLS BASKETBALL

email missing scores to: varsitygirlsbasketball@interstate8.org

2018-19 Varsity Girls Basketball

PosTeamWLTPCTPFPASTRKW (Overall)L (Overall)
11000100508273W10280
273070469367L11910
373070468381W51910
473070426366L1189
563067366341W1187
663067359333L11312
737030357424L21113
837030320437W1515
927022334383L7818
1027022313373L1314
1101000299541L10620

2018-19 Varsity Girls Basketball

DateGameTime/ResultsCompetitionVenue
2018-11-26 19:00:00November 26, 2018 Herscher (41) vs Manteno (15)41 - 152018-19 Varsity Girls BasketballManteno
2018-11-26 19:00:00November 26, 2018 Sandwich (48) vs Streator (10)48 - 102018-19 Varsity Girls BasketballStreator
2018-11-27 19:00:00November 27, 2018 Reed Custer (26) vs Herscher (37)26 - 372018-19 Varsity Girls BasketballHerscher
2018-11-29 19:00:00November 29, 2018 Lisle (53) vs Herscher (46) OT53 - 462018-19 Varsity Girls BasketballHerscher
2018-11-29 19:00:00November 29, 2018 Reed Custer (44) vs Plano (52)44 - 542018-19 Varsity Girls BasketballPlano
2018-11-29 19:00:00November 29, 2018 Westmont (31) vs Peotone (44)31 - 442018-19 Varsity Girls BasketballPeotone
2018-11-29 19:00:00November 29, 2018 Wilmington (25) vs Sandwich (55)25 - 552018-19 Varsity Girls BasketballSandwich
2018-11-29 19:00:00November 29, 2018 Manteno (34) vs Coal City (53)34 - 532018-19 Varsity Girls BasketballCoal City
2018-12-03 19:00:00December 3, 2018 Sandwich (42) vs Westmont (28)42 - 282018-19 Varsity Girls BasketballWestmont
2018-12-03 19:00:00December 3, 2018 Coal City (49) vs Wilmington (42)49 - 422018-19 Varsity Girls BasketballWilmington
2018-12-03 19:00:00December 3, 2018 Manteno (41) vs Lisle (72)41 - 722018-19 Varsity Girls BasketballLisle
2018-12-03 19:00:00December 3, 2018 Reed Custer (45) vs Peotone (36)45 - 362018-19 Varsity Girls BasketballPeotone
2018-12-06 19:00:00December 6, 2018 Sandwich (50) vs Coal City (41)50 - 412018-19 Varsity Girls BasketballCoal City
2018-12-06 19:00:00December 6, 2018 Westmont (40) vs Plano (52)40 - 522018-19 Varsity Girls BasketballPlano
2018-12-06 19:00:00December 6, 2018 Wilmington (40) vs Herscher (44)40 - 442018-19 Varsity Girls BasketballHerscher
2018-12-06 19:00:00December 6, 2018 Lisle (46) vs Reed Custer (50)46 - 502018-19 Varsity Girls BasketballReed-Custer
2018-12-07 19:00:00December 7, 2018 Streator (51) vs Manteno (21)51 - 212018-19 Varsity Girls BasketballManteno
2018-12-10 19:00:00December 10, 2018 Peotone (55) vs Streator (33)55 - 332018-19 Varsity Girls BasketballStreator
2018-12-10 19:00:00December 10, 2018 Wilmington (29) vs Plano (60)29 - 602018-19 Varsity Girls BasketballPlano
2018-12-10 19:00:00December 10, 2018 Lisle (22) vs Sandwich (44)22 - 442018-19 Varsity Girls BasketballSandwich
2018-12-13 19:00:00December 13, 2018 Reed Custer (43) vs Streator (20)43 - 202018-19 Varsity Girls BasketballStreator
2018-12-13 19:00:00December 13, 2018 Plano (42) vs Lisle (26)42 - 262018-19 Varsity Girls BasketballLisle
2018-12-13 19:00:00December 13, 2018 Coal City (23) vs Westmont (33)23 - 332018-19 Varsity Girls BasketballWestmont
2018-12-13 19:00:00December 13, 2018 Manteno (28) vs Wilmington (46)28 - 462018-19 Varsity Girls BasketballWilmington
2018-12-14 19:00:00December 14, 2018 Westmont (33) vs Lisle (50)33 - 502018-19 Varsity Girls BasketballLisle
2018-12-17 19:00:00December 17, 2018 Plano (47) vs Coal City (40)47 - 402018-19 Varsity Girls BasketballCoal City
2018-12-18 19:00:00December 18, 2018 Herscher (36) vs Peotone (46)36 - 462018-19 Varsity Girls BasketballPeotone
2018-12-20 19:00:00December 20, 2018 Peotone (41) vs Wilmington (32)41 - 322018-19 Varsity Girls BasketballWilmington
2019-01-03 19:00:00January 3, 2019 Peotone (26) vs Sandwich (45)26 - 452018-19 Varsity Girls BasketballSandwich
2019-01-03 19:00:00January 3, 2019 Wilmington (43) vs Westmont (31)43 - 312018-19 Varsity Girls BasketballWestmont
2019-01-03 19:00:00January 3, 2019 Reed Custer (40) vs Coal City (27)40 - 272018-19 Varsity Girls BasketballCoal City
2019-01-03 19:00:00January 3, 2019 Streator (23) vs Lisle (61)23 - 612018-19 Varsity Girls BasketballLisle
2019-01-04 19:00:00January 4, 2019 Manteno (29) vs Sandwich (57)29 - 572018-19 Varsity Girls BasketballSandwich
2019-01-04 19:00:00January 4, 2019 Peotone (54) vs Manteno (34)54 - 342018-19 Varsity Girls BasketballManteno
2019-01-07 19:00:00January 7, 2019 Reed Custer (63) vs Manteno (44)63 - 442018-19 Varsity Girls BasketballManteno
2019-01-07 19:00:00January 7, 2019 Streator (30) vs Wilmington (39)30 - 392018-19 Varsity Girls BasketballWilmington
2019-01-07 19:00:00January 7, 2019 Herscher (44) vs Westmont (29)44 - 292018-19 Varsity Girls BasketballWestmont
2019-01-07 19:00:00January 7, 2019 Lisle (50) vs Coal City (33)50 - 332018-19 Varsity Girls BasketballCoal City
2019-01-10 19:00:00January 10, 2019 Manteno (23) vs Plano (59)23 - 592018-19 Varsity Girls BasketballPlano
2019-01-10 19:00:00January 10, 2019 Coal City (32) vs Peotone (45)32 - 452018-19 Varsity Girls BasketballPeotone
2019-01-10 19:00:00January 10, 2019 Lisle (51) vs Wilmington (33)51 - 332018-19 Varsity Girls BasketballWilmington
2019-01-10 19:00:00January 10, 2019 Sandwich (49) vs Reed Custer (20)49 - 202018-19 Varsity Girls BasketballReed-Custer
2019-01-10 19:00:00January 10, 2019 Herscher (39) vs Streator (37)39 - 372018-19 Varsity Girls BasketballStreator
2019-01-14 19:00:00January 14, 2019 Manteno (30) vs Westmont (45)30 - 452018-19 Varsity Girls BasketballWestmont
2019-01-15 19:00:00January 15, 2019 Plano (28) vs Herscher (34)28 - 342018-19 Varsity Girls BasketballHerscher
2019-01-31 19:00:00January 31, 2019 Westmont vs Reed Custer 19:00:007:00 pm2018-19 Varsity Girls BasketballReed-Custer
2019-01-31 19:00:00January 31, 2019 Herscher vs Coal City 19:00:007:00 pm2018-19 Varsity Girls BasketballCoal City
2019-02-01 19:00:00February 1, 2019 Plano (41) vs Peotone (43)41 - 432018-19 Varsity Girls BasketballPeotone
2019-02-01 19:00:00February 1, 2019 Sandwich (59) vs Herscher (38)59 - 382018-19 Varsity Girls BasketballHerscher
2019-02-01 19:00:00February 1, 2019 Wilmington (28) vs Reed Custer (35)28 - 352018-19 Varsity Girls BasketballReed-Custer
2019-02-01 19:00:00February 1, 2019 Streator (45) vs Westmont (43)45 - 432018-19 Varsity Girls BasketballWestmont
2019-02-03 19:00:00February 3, 2019 Peotone (36) vs Lisle (37)36 - 372018-19 Varsity Girls BasketballLisle
2019-02-06 19:00:00February 6, 2019 Streator (29) vs Plano (52)29 - 522018-19 Varsity Girls BasketballPlano
2019-02-07 19:00:00February 7, 2019 Coal City (36) vs Streator (42) OT36 - 422018-19 Varsity Girls BasketballStreator
2019-02-07 19:00:00February 7, 2019 Plano (34) vs Sandwich (59)34 - 592018-19 Varsity Girls BasketballSandwich

 

 

More Details

This is where you can add photos, content, links, etc.


Copyright © 2024 All rights reserved.