2018-19 Boy's Varsity Basketball

Email missing scores to: varsityboysbasketball@interstate8.org

2018-19 Varsity Boys Basketball

PosTeamWLTPCTPFPASTRK
191090598534W6
282080549406W8
373070583468L2
473070582477W1
564060484472L2
655050570513L2
755050453501W2
837030499549W1
937030461588W1
1028020421489L8
1101000401604L10

Always Check Schools website for game changes

2018-19 Varsity Boys Basketball

DateGameTime/ResultsCompetitionVenue
2018-11-30 19:00:00November 30, 2018 Lisle (46) vs Herscher (58)46 - 582018-19 Varsity Boys BasketballHerscher
2018-11-30 19:00:00November 30, 2018 Reed Custer (30) vs Plano (50)30 - 502018-19 Varsity Boys BasketballPlano
2018-11-30 19:00:00November 30, 2018 Manteno (59) vs Coal City (66)59 - 662018-19 Varsity Boys BasketballCoal City
2018-11-30 19:00:00November 30, 2018 Westmont (51) vs Peotone (57)51 - 572018-19 Varsity Boys BasketballPeotone
2018-12-04 19:00:00December 4, 2018 Sandwich (46) vs Westmont (51) OT46 - 512018-19 Varsity Boys BasketballWestmont
2018-12-04 19:00:00December 4, 2018 Coal City (62) vs Wilmington (35)62 - 352018-19 Varsity Boys BasketballWilmington
2018-12-04 19:00:00December 4, 2018 Manteno (43) vs Lisle (61)43 - 612018-19 Varsity Boys BasketballLisle
2018-12-04 19:00:00December 4, 2018 Reed Custer (50) vs Peotone (41)50 - 412018-19 Varsity Boys BasketballPeotone
2018-12-07 19:00:00December 7, 2018 Streator (40) vs Manteno (34)40 - 342018-19 Varsity Boys BasketballManteno
2018-12-07 19:00:00December 7, 2018 Lisle (47) vs Reed Custer (36)47 - 362018-19 Varsity Boys BasketballReed-Custer
2018-12-07 19:00:00December 7, 2018 Sandwich (47) vs Coal City (48) OT47 - 482018-19 Varsity Boys BasketballCoal City
2018-12-07 19:00:00December 7, 2018 Westmont (57) vs Plano (45)57 - 452018-19 Varsity Boys BasketballPlano
2018-12-07 19:00:00December 7, 2018 Wilmington (45) vs Herscher (56)45 - 562018-19 Varsity Boys BasketballHerscher
2018-12-14 19:00:00December 14, 2018 Reed Custer (55) vs Streator (50)55 - 502018-19 Varsity Boys BasketballStreator
2018-12-14 19:00:00December 14, 2018 Herscher (49) vs Peotone (52)49 - 522018-19 Varsity Boys BasketballPeotone
2018-12-14 19:00:00December 14, 2018 Coal City (50) vs Westmont (71)50 - 712018-19 Varsity Boys BasketballWestmont
2018-12-21 19:00:00December 21, 2018 Peotone(36) vs Sandwich(69)36 - 692018-19 Varsity Boys BasketballSandwich
2018-12-21 19:00:00December 21, 2018 Reed Custer (49) vs Coal City (68)49 - 682018-19 Varsity Boys BasketballCoal City
2018-12-21 19:00:00December 21, 2018 Plano (59) vs Lisle (67)59 - 672018-19 Varsity Boys BasketballLisle
2019-01-04 19:00:00January 4, 2019 Plano (58) vs Herscher (29)58 - 292018-19 Varsity Boys BasketballHerscher
2019-01-04 19:00:00January 4, 2019 Wilmington (28) vs Westmont (51)28 - 512018-19 Varsity Boys BasketballWestmont
2019-01-04 19:00:00January 4, 2019 Streator (26) vs Lisle (61)26 - 612018-19 Varsity Boys BasketballLisle
2019-01-04 19:00:00January 4, 2019 Peotone (52) vs Manteno (67)52 - 672018-19 Varsity Boys BasketballManteno
2019-01-08 19:00:00January 8, 2019 Manteno (56) vs Wilmington (32)56 - 322018-19 Varsity Boys BasketballWilmington
2019-01-11 19:00:00January 11, 2019 Coal City (66) vs Peotone (56)66 - 562018-19 Varsity Boys BasketballPeotone
2019-01-11 19:00:00January 11, 2019 Lisle (70) vs Wilmington (39)70 - 392018-19 Varsity Boys BasketballWilmington
2019-01-11 19:00:00January 11, 2019 Sandwich (59) vs Reed Custer (47)59 - 472018-19 Varsity Boys BasketballReed-Custer
2019-01-11 19:00:00January 11, 2019 Herscher (32) vs Streator (42)32 - 422018-19 Varsity Boys BasketballStreator
2019-01-11 19:00:00January 11, 2019 Manteno (71) vs Plano (74) OT71 - 742018-19 Varsity Boys BasketballPlano
2019-01-15 19:00:00January 15, 2019 Reed Custer (52) vs Manteno (42)52 - 422018-19 Varsity Boys BasketballManteno
2019-01-15 19:00:00January 15, 2019 Streator (54) vs Wilmington (36)54 - 362018-19 Varsity Boys BasketballWilmington
2019-01-15 19:00:00January 15, 2019 Herscher (33) vs Westmont (51)33 - 512018-19 Varsity Boys BasketballWestmont
2019-01-15 19:00:00January 15, 2019 Lisle (65) vs Coal City (68)65 - 682018-19 Varsity Boys BasketballCoal City
2019-02-01 19:00:00February 1, 2019 Streator (51) vs Plano (49)51 - 492018-19 Varsity Boys BasketballPlano
2019-02-01 19:00:00February 1, 2019 Manteno (29) vs Sandwich (61)29 - 612018-19 Varsity Boys BasketballSandwich
2019-02-01 19:00:00February 1, 2019 Westmont (61) vs Reed Custer (38)61 - 382018-19 Varsity Boys BasketballReed-Custer
2019-02-01 19:00:00February 1, 2019 Herscher (35) vs Coal City (43)35 - 432018-19 Varsity Boys BasketballCoal City
2019-02-01 19:00:00February 1, 2019 Peotone (42) vs Lisle (61)42 - 612018-19 Varsity Boys BasketballLisle
2019-02-05 19:00:00February 5, 2019 Plano (70) vs Peotone (42)70 - 422018-19 Varsity Boys BasketballPeotone
2019-02-08 19:00:00February 8, 2019 Peotone (24) vs Streator (48)24 - 482018-19 Varsity Boys BasketballStreator
2019-02-08 19:00:00February 8, 2019 Reed Custer (42) vs Herscher (34)42 - 342018-19 Varsity Boys BasketballHerscher
2019-02-08 19:00:00February 8, 2019 Wilmington (51) vs Plano (73)51 - 732018-19 Varsity Boys BasketballPlano
2019-02-08 19:00:00February 8, 2019 Lisle(34) vs Sandwich(37)34 - 372018-19 Varsity Boys BasketballSandwich
2019-02-08 19:00:00February 8, 2019 Manteno (40) vs Westmont (61)40 - 612018-19 Varsity Boys BasketballWestmont
2019-02-12 19:00:00February 12, 2019 Wilmington(29) vs Sandwich(69)29 - 692018-19 Varsity Boys BasketballSandwich
2019-02-13 19:00:00February 13, 2019 Wilmington (49) vs Reed Custer (54)49 - 542018-19 Varsity Boys BasketballReed-Custer
2019-02-13 19:00:00February 13, 2019 Streator (61) vs Westmont (60) OT61 - 602018-19 Varsity Boys BasketballWestmont
2019-02-14 19:00:00February 14, 2019 Sandwich(52) vs Herscher(45)52 - 452018-19 Varsity Boys BasketballHerscher
2019-02-15 19:00:00February 15, 2019 Herscher (50) vs Manteno (58)50 - 582018-19 Varsity Boys BasketballManteno
2019-02-15 19:00:00February 15, 2019 Westmont (69) vs Lisle (70) 2-OT69 - 702018-19 Varsity Boys BasketballLisle
2019-02-15 19:00:00February 15, 2019 Peotone (59) vs Wilmington (57)59 - 572018-19 Varsity Boys BasketballWilmington
2019-02-15 19:00:00February 15, 2019 Plano (55) vs Coal City (62)55 - 622018-19 Varsity Boys BasketballCoal City
2019-02-15 19:00:00February 15, 2019 Sandwich (56) vs Streator (50)56 - 502018-19 Varsity Boys BasketballStreator
2019-02-22 19:00:00February 22, 2019 Coal City (65) vs Streator (62)65 - 622018-19 Varsity Boys BasketballStreator
2019-02-22 19:00:00February 22, 2019 Plano (37) vs Sandwich (53)37 - 532018-19 Varsity Boys BasketballSandwich

 

More Details

This is where you can add photos, content, links, etc.


Copyright © 2024 All rights reserved.